The Alert List is a list of entities which have come to the attention of the SFC because they are unlicensed in Hong Kong and are believed to be, or to have been, targeting Hong Kong investors or claim to have an association with Hong Kong. You can either search by name or by type to check whether an entity is already on the list. This is not a comprehensive list and new names are coming to our attention all the time. We will add to the list as we hear of new names. If you have been contacted by an unlicensed firm, it would be of assistance to the SFC if you would provide information on your dealings with that firm by completing our online complaint form.
To see the names of suspicious virtual asset trading platforms added to the Alert List since January 2020, please search by type and choose “Suspicious virtual asset trading platforms”.
For further information on boiler rooms, scam websites and phishes, please follow the links.
Note: The information contained on the Alert List is provided as an early warning service to investors but is not a substitute for investors conducting their own due diligence by checking up on a particular entity.
Please view the list by selecting the first alphabet that starts off the name of each entry or the sub-group labelled “Chinese” for entities bearing only Chinese names:
Company name | Type | Add date |
---|---|---|
FX FUTURE | Unlicensed entities | 24 Jun 2024 |
FUBT Exchange | Suspicious virtual asset trading platforms | 22 Sep 2023 |
Fairfield Birch | Unlicensed entities | 27 Feb 2023 |
FTSFX | Suspicious websites | 12 Jul 2022 |
Feng Hong Internationality | Unlicensed entities | 29 Jun 2022 |
Face Capital Limited | Unlicensed entities | 12 Nov 2021 |
FGT inance Limited / FGT | Unlicensed entities | 11 Nov 2021 |
FLO Finance Limited | Unlicensed entities | 10 Jun 2021 |
First Brokers / Fintecbrokers / Tera Holdings Ltd | Unlicensed entities | 2 Mar 2021 |
Far Trust International Finance | Unlicensed entities | 16 Feb 2021 |
FX919 | Unlicensed entities | 7 Jan 2021 |
FVA Finance Limited / FVA Fintech Limited | Unlicensed entities | 23 Nov 2020 |
FXMarket / XMFX | Unlicensed entities | 5 Oct 2020 |
Fiducian Forex Platform | Unlicensed entities | 11 Dec 2019 |
Fu Tai Securities | Unlicensed entities | 22 Nov 2019 |
FBC Asia Limited | Unlicensed entities | 17 Jun 2019 |
Fort Trades | Unlicensed entities | 28 May 2019 |
Fusian Investment Co., Ltd | Unlicensed entities | 11 Mar 2019 |
Futong Investment Management Limited | Unlicensed entities | 27 Feb 2019 |
Fund Alliance Limited | Unlicensed entities | 11 Feb 2019 |
FTSE Russell Index Global Inc. | Unlicensed entities | 18 Dec 2018 |
FxFWay福威 / FxFWay UK Limited / Fortune Way HK Limited | Unlicensed entities | 26 Apr 2018 |
Franklin Bain Advisors Ltd | Unlicensed entities | 17 Apr 2018 |
Forthright International Company Limited | Suspicious websites | 23 Feb 2018 |
Ferguson Mercer Capital Partners Ltd | Unlicensed entities | 2 Feb 2018 |
FTP Global | Unlicensed entities | 17 Jan 2018 |
FG Global Enrich Limited | Unlicensed entities | 5 Jan 2018 |
First Federal Securities (Cayman) Limited | Unlicensed entities | 29 Dec 2017 |
FXBTG Financial Limited | Unlicensed entities | 13 Nov 2017 |
Five Winds Asset Management | Unlicensed entities | 6 Nov 2017 |
FSHG Capital Investments Limited | Unlicensed entities | 24 Aug 2017 |
Foster Elliot Ltd | Unlicensed entities | 28 Jul 2017 |
Financial Concept Limited Hong Kong | Unlicensed entities | 8 May 2017 |
Floyd & Gordon Holdings / Floyd & Gordon Holdings Asia Limited MCIAL | Unlicensed entities | 2 Mar 2017 |
Forex Paradise Limited | Unlicensed entities | 2 Mar 2017 |
Finance & Investment Association (Asia) / Finance & Investment Association Hong Kong | Unlicensed entities | 12 Jan 2017 |
FengSheng Stock Invest / FengSheng Capital Limited / Hongkong Fengsheng Stock Investment Company Ltd | Unlicensed entities | 12 Jan 2017 |
Fujitsu Global | Unlicensed entities | 9 Jan 2017 |
Florin Investment Limited | Unlicensed entities | 14 Dec 2016 |
Featherstone Pte Limited | Unlicensed entities | 12 Dec 2016 |
Franklin Transfer Services | Others | 5 Dec 2016 |
First Venture Capital Group | Unlicensed entities | 18 Nov 2016 |
Fox Capital Partners | Unlicensed entities | 10 Aug 2016 |
Fuji Credit Asset Management | Unlicensed entities | 8 Jul 2016 |
FXGlobal1 / EXPERT CAPITAL VENTURES LIMITED | Unlicensed entities | 27 Jun 2016 |
FX Protrade | Unlicensed entities | 5 May 2016 |
Forbes Private Capital Group (HK) | Unlicensed entities | 23 Mar 2016 |
Foland Hampton International Finance Co Ltd | Unlicensed entities | 28 Jan 2016 |
Fund Access Limited | Unlicensed entities | 13 Nov 2015 |
FIN Alliance Ltd | Unlicensed entities | 16 Jul 2015 |
FX Bache | Suspicious websites | 13 Apr 2015 |
Finnciti/ SMI Global Capital Ltd | Unlicensed entities | 13 Apr 2015 |
Fortune Bullion Co., Ltd. | Unlicensed entities | 6 Mar 2015 |
Fulford Limited | Unlicensed entities | 2 Mar 2015 |
Financial Services Association | Unlicensed entities | 11 Dec 2014 |
Fraser Mackenzie Transfer Company | Unlicensed entities | 8 Sep 2014 |
FXZN Investment Limited / FZ Zenith Management Limited / FX Zenith Limited | Suspicious websites | 4 Aug 2014 |
Furlow Capital | Unlicensed entities | 2 Apr 2014 |
FIndex9.com Limited | Unlicensed entities | 20 Mar 2014 |
First Trade Europe | Unlicensed entities | 16 Dec 2013 |
FIL Investment Management | Unlicensed entities | 10 Oct 2013 |
Financial Center Partners | Unlicensed entities | 23 Sep 2013 |
Forexoma Ltd | Unlicensed entities | 15 Aug 2013 |
Future Trend Investment Holding Limited | Unlicensed entities | 14 Aug 2013 |
Fubon (HK) Insurance Investment Fund Company Limited / Fubang (HK) Insurance Investment Fund Limited | Unlicensed entities | 5 Aug 2013 |
Flex Capital Partners | Unlicensed entities | 27 Jun 2013 |
First Laurel Capital | Unlicensed entities | 27 Jun 2013 |
Frank Goldenberg Yoshi | Unlicensed entities | 27 Mar 2013 |
Finance Your Dream Limited trading as Royalty7 | Unlicensed entities | 19 Sep 2012 |
Fast Gold Exchange | Fake regulators and/or market operators | 2 Aug 2012 |
Fast Gold Inc. | Unlicensed entities | 2 Aug 2012 |
Futures Trading Commission | Fake regulators and/or market operators | 10 May 2012 |
Fibonacci International Hong Kong Limited | Unlicensed entities | 4 May 2012 |
Friedman Global | Unlicensed entities | 17 Apr 2012 |
First Standard Management | Unlicensed entities | 28 Nov 2011 |
Federal Capital Inc. | Unlicensed entities | 26 Oct 2011 |
Final Hurdle Ltd | Unlicensed entities | 31 Aug 2011 |
First Inc Limited | Unlicensed entities | 23 Jun 2011 |
Financial Markets Supervisory Authority of Hong Kong | Fake regulators and/or market operators | 12 Apr 2011 |
Fusion Financial Marketing | Unlicensed entities | 16 Sep 2010 |
Fox Global | Unlicensed entities | 30 Jun 2010 |
Faithway Limited | Unlicensed entities | 22 Apr 2010 |
Future Index | Suspicious websites | 12 Apr 2010 |
FXMETATRADER Japan Company Limited | Unlicensed entities | 26 Mar 2010 |
FKL Investments | Unlicensed entities | 19 Mar 2010 |
Famex Financial | Unlicensed entities | 19 Mar 2010 |
Front Futures | Unlicensed entities | 25 Feb 2010 |
Financial Market Authority of Hong Kong | Fake regulators and/or market operators | 18 Feb 2010 |
FTP Futures (also known as Fukumoto, Toshihiro and Partners Futures Trading) | Unlicensed entities | 27 Oct 2009 |
Financial Services Regulator of Hong Kong | Fake regulators and/or market operators | 28 Sep 2009 |
First Prime Group Ltd | Unlicensed entities | 18 May 2009 |
First Prime International Ltd | Unlicensed entities | 18 May 2009 |
Flagship Consolidated | Unlicensed entities | 31 Mar 2009 |
Feldman, Mackie & Chan LLC | Unlicensed entities | 22 Dec 2008 |
fxdeposit.com | Suspicious websites | 23 Jan 2008 |
Forex Capital Markets Club Limited / FXCM Club / FX Capital Club Limited | Unlicensed entities | 15 Oct 2007 |
Focus (AIM) Limited | Unlicensed entities | 11 Oct 2007 |
F-Easy Investments Co | Unlicensed entities | 1 Jun 2006 |
Forex & Futures International Limited | Unlicensed entities | 23 Jan 2006 |
Firstmax Trading Limited | Unlicensed entities | 8 Dec 2005 |
FX Millenia Limited | Unlicensed entities | 6 Dec 2005 |
Fong & Marcus Mergers and Acquisitions | Unlicensed entities | 2 Dec 2005 |
Factor Ten Financial | Unlicensed entities | 1 Nov 2005 |
First Swiss Financial Management AG | Unlicensed entities | 6 Jul 2005 |
First Colonial Management | Unlicensed entities | 27 Apr 2005 |
First Federal Banking Corporation | Unlicensed entities | 23 Jun 2004 |
Farber Pakenham and Associates | Unlicensed entities | 2 Jun 2004 |
Foreign Trade International | Unlicensed entities | 20 Jun 2002 |
First Chartered Capital | Unlicensed entities | 4 Mar 2002 |
Foreign Currency International | Unlicensed entities | 30 Jan 2002 |
Financial Securities International Ltd | Unlicensed entities | 29 Jan 2002 |
Fortune International Limited | Unlicensed entities | 5 Feb 2001 |
Fisher Sterling International Limited | Unlicensed entities | 12 Dec 2000 |
Do not respond to suspicious virtual asset trading platform (VATP) offers if its operator is not licensed. To check whether a VATP is licensed by the SFC, please visit our List of licensed virtual asset trading platforms.
Some VATPs that appear to operate in Hong Kong or target Hong Kong investors may not have a licence to provide virtual asset service or carry out regulated activities in the city. They may lure investors with too-good-to-be-true investment offers, falsely claim to be or soon to be licensed in Hong Kong and/or overseas, or promote themselves aggressively through social media, instant messages, so-called “key opinion leaders” (KOLs) or any other forms of advertisements.
If you deal with a VATP which is not licensed by the SFC, please note that it is unregulated and not supervised by the SFC. You may lose your entire investment held on the VATP if it ceases operation, collapses, is hacked or otherwise suffers from any misappropriation of assets. Seeking recourse against those VATPs without a nexus with Hong Kong can be very difficult and legal remedies may not be available.
Last update: 3 Oct 2020