The investment products set out in this alert list have come to the SFC's attention through enquiries or complaints. They either (i) display certain characteristics of a "collective investment scheme" (CIS) or a “structured product” (“SP”) as defined under the Securities and Futures Ordinance (“SFO”) but have not been authorised by the SFC for offering to the Hong Kong public, or (ii) consist of other “financial products” under the SFO (e.g. securities, futures contracts) that display suspicious features or are sold by unlicensed entities to Hong Kong investors.
This list is not exhaustive and may be updated from time to time as new information becomes available.
In general, investment products must be sold by an intermediary licensed by or registered with the SFC. Many investment products including CIS and SPs must be authorised by the SFC before they are offered to the Hong Kong public, unless exempted under the law. Non-SFC-authorised investment products may generally be sold to professional investors only.
Non-SFC-authorised investment products and their disclosure documents have not been reviewed by the SFC. Investors should exercise extreme caution. They may suffer significant or even total losses in such investments.
For further information on CIS, unlisted SPs, investment in overseas properties, ICO and digital tokens, please follow the links.
Notes:
- This list provides an early warning to investors but it is not a substitute for investors’ own due diligence.
- If you have any questions about the list, please send your enquiry to suspiciousIP_alert@sfc.hk.
Please view the list by selecting the initial letter that starts off the name / description of each product or the sub-group labelled “Chinese” for products bearing only Chinese names / description. You can also search by name / description, by type or by location to check whether a product is already on the list.
Name/ description | Location | Type | Add date |
---|---|---|---|
LENA Network | N/A | Digital token related | 13 May 2024 |
Bybit Lending | N/A | Digital token related | 14 Mar 2024 |
Dual Asset 2.0 | N/A | Digital token related | 14 Mar 2024 |
Bybit Leveraged Tokens | N/A | Digital token related | 14 Mar 2024 |
Bybit Futures Contracts and Inverse Futures Contracts | N/A | Digital token related | 14 Mar 2024 |
Bybit Wealth Management | N/A | Digital token related | 14 Mar 2024 |
Liquidity Mining | N/A | Digital token related | 14 Mar 2024 |
Bybit Options | N/A | Digital token related | 14 Mar 2024 |
Bybit Web3 Staking | N/A | Digital token related | 14 Mar 2024 |
Bybit Shark Fin | N/A | Digital token related | 14 Mar 2024 |
Dual Asset | N/A | Digital token related | 14 Mar 2024 |
ETH 2.0 Liquid Staking | N/A | Digital token related | 14 Mar 2024 |
Yieldnodes.com masternode pool | N/A | Digital token related | 28 Feb 2024 |
International Financial Centre Token (IFCT) (formerly known as Hong Kong International Financial Centre Token) and associated projects and arrangements | N/A | Digital token related | 7 Feb 2024 |
Floki Staking Program and TokenFi Staking Program | N/A | Digital token related | 26 Jan 2024 |
SkyLink / SKY token | N/A | Digital token related | 17 Nov 2023 |
OilEnergyBox | N/A | Digital token related | 1 Nov 2023 |
LiBatteryContract | N/A | Digital token related | 1 Nov 2023 |
Earl Mining Pool | N/A | Digital token related | 23 Mar 2023 |
PoS Pool | N/A | Digital token related | 23 Mar 2023 |
FinEarn | N/A | Digital token related | 14 Dec 2022 |
LABS Security Token | N/A | Digital token related | 30 Aug 2021 |
Last update: 15 Oct 2024