Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
PT International Development Corporation Limited | 00372 | Marching Great Limited | PT International Development Corporation Limited | 3 Apr 2025 | 3 Apr 2025 |
King’s Stone Holdings Group Limited | 01943 | Jianeng Era International Trading Co., Limited | King’s Stone Holdings Group Limited | 2 Apr 2025 | 2 Apr 2025 |
Dragon Mining Limited | 01712 | Allied Properties Resources Limited | Dragon Mining Limited | 1 Apr 2025 | 1 Apr 2025 |
Offeree Company | Note | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Offer period closed on |
---|---|---|---|---|---|---|
Hunlicar Group Limited | - | 03638 | Talent Virtue International Limited | Hunlicar Group Limited | 20 Feb 2025 | 7 Apr 2025 |
CLSA Premium Limited | - | 06877 | Beijing Tong Ren Tang (Cayman) Limited | CLSA Premium Limited | 29 Dec 2024 | 1 Apr 2025 |
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
PT International Development Corporation Limited | 00372 | Marching Great Limited | PT International Development Corporation Limited | 3 Apr 2025 | 3 Apr 2025 |
King’s Stone Holdings Group Limited | 01943 | Jianeng Era International Trading Co., Limited | King’s Stone Holdings Group Limited | 2 Apr 2025 | 2 Apr 2025 |
Dragon Mining Limited | 01712 | Allied Properties Resources Limited | Dragon Mining Limited | 1 Apr 2025 | 1 Apr 2025 |
Hang Sang (Siu Po) International Holding Company Limited | 03626 | Wade Investment SPC Ltd acting for and on behalf of Wade Investment SP1 | Hang Sang (Siu Po) International Holding Company Limited | 30 Mar 2025 | 30 Mar 2025 |
E&P Global Holdings Limited | 01142 | Chen William Hon Lam | E&P Global Holdings Limited | 28 Mar 2025 | 28 Mar 2025 |
Skyworth Group Limited | 00751 | Skyworth Group Limited | Skyworth Group Limited | 27 Mar 2025 | 27 Mar 2025 |
ENN Energy Holdings Limited | 02688 | Xinneng (Hong Kong) Energy Investment Limited | ENN Energy Holdings Limited ENN Natural Gas Co., Ltd. |
26 Mar 2025 | 26 Mar 2025 |
Microware Group Limited | 01985 | Weiye Holdings Group Limited | Microware Group Limited | 20 Mar 2025 | 20 Mar 2025 |
Novacon Technology Group Limited | 08635 | Ever Persist Holdings Limited | Novacon Technology Group Limited | 18 Mar 2025 | 18 Mar 2025 |
Yunhong Guixin Group Holdings Limited | 08349 | Li Yubao | Yunhong Guixin Group Holdings Limited | 14 Mar 2025 | 21 Mar 2025 |
UTS Marketing Solutions Holdings Limited | 06113 | - | UTS Marketing Solutions Holdings Limited | 11 Mar 2025 | 11 Mar 2025 |
Soundwill Holdings Limited | 00878 | Earning Ease Limited | Soundwill Holdings Limited | 7 Mar 2025 | 7 Mar 2025 |
OneConnect Financial Technology Co., Ltd. | 06638 | Bo Yu Limited | OneConnect Financial Technology Co., Ltd. | 3 Mar 2025 | 3 Mar 2025 |
Tam Jai International Co. Limited | 02217 | Toridoll Holding Limited | Tam Jai International Co. Limited | 17 Feb 2025 | 17 Feb 2025 |
China Longevity Group Company Limited | 01863 | Alternative Liquidity Index, LP | China Longevity Group Company Limited | 11 Feb 2025 | 11 Feb 2025 |
Man Shun Group (Holdings) Limited | 01746 | Asia Empire Development Limited | Man Shun Group (Holdings) Limited | 28 Jan 2025 | 28 Jan 2025 |
China ZhengTong Auto Services Holdings Limited | 01728 | Xinda Motors Co., Limited | China ZhengTong Auto Services Holdings Limited | 26 Jan 2025 | 26 Jan 2025 |
China Wacan Group Company Limited | 01920 | China Alliance Venture Limited | China Wacan Group Company Limited | 23 Jan 2025 | 23 Jan 2025 |
Vesync Co., Ltd | 02148 | Victory III Co., Ltd | Vesync Co., Ltd Victory I Co., Ltd |
27 Dec 2024 | 27 Dec 2024 |
Goldlion Holdings Limited | 00533 | Grand Sunny Limited | Goldlion Holdings Limited | 17 Dec 2024 | 17 Dec 2024 |
Sheung Moon Holdings Limited | 08523 | Wang Yuefeng | Sheung Moon Holdings Limited | 28 Nov 2024 | 28 Nov 2024 |
HKBN Ltd. | 01310 | China Mobile Hong Kong Company Limited | HKBN Ltd. | 20 Nov 2024 | 20 Nov 2024 |
HKBN Ltd. | 01310 | HGC Global Communications Limited | HKBN Ltd. | 20 Nov 2024 | 2 Dec 2024 |
Greentech Technology International Limited | 00195 | Metals X Limited |
Greentech Technology International Limited | 30 Oct 2024 | 14 Jan 2025 |
CM Hi-Tech Cleanroom Limited | 02115 | MayAir HK Holdings Limited | CM Hi-Tech Cleanroom Limited | 14 Oct 2024 | 14 Oct 2024 |
Anacle Systems Limited | 08353 | Management Reports International Pte Ltd | Anacle Systems Limited | 13 Aug 2024 | 13 Aug 2024 |
Xinjiang La Chapelle Fashion Co., Ltd. | 06116 | Hangzhou Guangsui Gold Investment Holding Co., Ltd. | Xinjiang La Chapelle Fashion Co., Ltd. | 24 Jul 2024 | 24 Jul 2024 |
Canvest Environment Protection Group Company Limited | 01381 | GRANDBLUE INVESTMENT HONGKONG LIMITED | Canvest Environmental Protection Group Company Limited | 7 Jul 2024 | 7 Jul 2024 |
ESR Group Limited | 01821 | MEGA BidCo | ESR Group Limited MEGA EquityCo |
13 May 2024 | 13 May 2024 |
YiChang HEC ChangJiang Pharmaceutical Co., Ltd. | 01558 | Sunshine Lake Pharma Co., Ltd. | YiChang HEC ChangJiang Pharmaceutical Co., Ltd. |
8 Mar 2024 | 8 Mar 2024 |
Sino Golf Holdings Limited | 00361 | - | Sino Golf Holdings Limited | 2 Feb 2024 | 2 Feb 2024 |
Lansen Pharmaceutical Holdings Limited | 00503 | Cathay International Pharma Manufacture And Distribution (China) Limited | Lansen Pharmaceutical Holdings Limited | 15 Sep 2023 | 15 Sep 2023 |
Xiwang Property Holdings Company Limited | 02088 | - | Xiwang Property Holdings Company Limited | 4 Aug 2023 | 4 Aug 2023 |
China Binary New Fintech Group | 08255 | Data King Limited | China Binary New Fintech Group | 31 Aug 2022 | 31 Aug 2022 |
TATA Health International Holdings Limited | 01255 | - | TATA Health International Holdings Limited | 13 Jan 2022 | 13 Jan 2022 |
Sound Global Ltd. | 00967 | Wen Yibo Changjiang Capital |
Sound Global Limited | 28 Jun 2017 | 28 Jun 2017 |
For offer periods closed since 1st January 2017, please click here.
Disclaimer:
These offer period tables are compiled and updated on a best-efforts basis. Whilst every effort is made to ensure the accuracy and reliability of the information provided, you are encouraged to refer to announcements and documents published on the Hong Kong Exchanges and Clearing Ltd site and/or on the Takeovers page of our website. This is particularly important during weekends and public holidays in Hong Kong when information updates may be delayed and trading in relevant securities in respect of an offeree company, which has newly become subject to an offer period, may be continuing on an overseas exchange.
We assume no responsibility for any consequences that may arise due to any inaccuracy, omission or reliance upon the information provided. The provision of these tables does not absolve your obligation to take due care to ensure compliance with the relevant provisions of the Takeovers Code and Share Buy-backs Code. Please also refer to the Important Legal Information section of our site.