Past transaction
Harbin Electric Company Limited
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
18 Jul 2019 | 17 Jul 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 May 2019 | 14 May 2019 | Citigroup Global Markets Hong Kong Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
27 Mar 2019 | 26 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | N/A |
22 Mar 2019 | 21 Mar 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 Feb 2019 | 18 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Feb 2019 | 14 Feb 2019 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
1 Feb 2019 | 31 Jan 2019 | Citigroup Global Markets Limited | an exempt fund manager connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
16 Jan 2019 | 15 Jan 2019 | Citigroup Global Markets Limited | exempt fund manager connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
Last update: 15 Nov 2024