Past transaction
Nirvana Asia Ltd (Delisted)
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 29 Sep 2016 | 28 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 28 Sep 2016 | 27 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 21 Sep 2016 | 20 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 20 Sep 2016 | 19 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 14 Sep 2016 | 13 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 13 Sep 2016 | 12 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 12 Sep 2016 | 9 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 9 Sep 2016 | 8 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 8 Sep 2016 | 7 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 7 Sep 2016 | 6 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 6 Sep 2016 | 5 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 5 Sep 2016 | 2 Sep 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 30 Aug 2016 | 30 Aug 2016 | Chan Moey Cheng | Class (3) associate connected with the Offeree company | Dealings in options |
| 30 Aug 2016 | 30 Aug 2016 | Dato' Chan Loong Fui | Class (3) associate connected with the Offeree company | Dealings in options |
| 30 Aug 2016 | 30 Aug 2016 | Dato' Ho Kam Phaw | Class (3) associate connected with the Offeree company | Dealings in options |
| 30 Aug 2016 | 30 Aug 2016 | Giam Seu Gek | Class (3) associate connected with the Offeree company | Dealings in options |
| 30 Aug 2016 | 30 Aug 2016 | Hoo Lai Chen | Class (3) associate connected with the Offeree company | Dealings in options |
| 30 Aug 2016 | 30 Aug 2016 | Kuo Lee Ping | Class (3) associate connected with the Offeree company | Dealings in options |
| 30 Aug 2016 | 30 Aug 2016 | Neo Sock Peng | Class (3) associate connected with the Offeree company | Dealings in options |
| 30 Aug 2016 | 30 Aug 2016 | Ryian S Ltd. | Class (3) associate connected with the Offeree company | Dealings in options |
| 26 Jul 2016 | 25 Jul 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 13 Jul 2016 | 12 Jul 2016 | UBS Group AG | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
Last update: 24 Sep 2025