Past transaction
Orient Overseas (International) Limited
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
30 Jul 2018 | 27 Jul 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
26 Jul 2018 | 25 Jul 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
24 Jul 2018 | 23 Jul 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
23 Jul 2018 | 20 Jul 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 Jul 2018 | 18 Jul 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 Jul 2018 | 16 Jul 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Jul 2018 | 12 Jul 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
12 Jul 2018 | 11 Jul 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
11 Jul 2018 | 10 Jul 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Jul 2018 | 3 Jul 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
3 Jul 2018 | 29 Jun 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
3 Jul 2018 | 29 Jun 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
29 Jun 2018 | 28 Jun 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
28 Jun 2018 | 27 Jun 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
28 Jun 2018 | 27 Jun 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
27 Jun 2018 | 26 Jun 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
22 Jun 2018 | 21 Jun 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
12 Jun 2018 | 11 Jun 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Jun 2018 | 1 Jun 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
31 May 2018 | 30 May 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
16 May 2018 | 15 May 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
10 May 2018 | 9 May 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
9 May 2018 | 8 May 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
8 May 2018 | 7 May 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
27 Apr 2018 | 26 Apr 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
25 Apr 2018 | 24 Apr 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
24 Apr 2018 | 23 Apr 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 Apr 2018 | 18 Apr 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Apr 2018 | 12 Apr 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
12 Apr 2018 | 11 Apr 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
29 Mar 2018 | 28 Mar 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
28 Mar 2018 | 27 Mar 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
27 Mar 2018 | 26 Mar 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
26 Mar 2018 | 23 Mar 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
23 Mar 2018 | 22 Mar 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
22 Mar 2018 | 21 Mar 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Mar 2018 | 20 Mar 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
21 Mar 2018 | 20 Mar 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 Mar 2018 | 16 Mar 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Mar 2018 | 12 Mar 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
2 Mar 2018 | 1 Mar 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
28 Feb 2018 | 27 Feb 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
26 Feb 2018 | 23 Feb 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
23 Feb 2018 | 22 Feb 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
2 Feb 2018 | 1 Feb 2018 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
8 Jan 2018 | 5 Jan 2018 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Dec 2017 | 12 Dec 2017 | HSBC Bank Plc | Class (2) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
13 Dec 2017 | 12 Dec 2017 | HSBC Bank Plc | Class (2) associate connected with the Offeree company | Dealings in derivatives |
13 Dec 2017 | 12 Dec 2017 | HSBC Bank Plc | Class (2) associate connected with the Offeree company | Dealings in ordinary shares |
1 Dec 2017 | 30 Nov 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
24 Nov 2017 | 23 Nov 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
22 Nov 2017 | 21 Nov 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
20 Nov 2017 | 17 Nov 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
16 Nov 2017 | 15 Nov 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Nov 2017 | 14 Nov 2017 | HSBC Bank Plc | Class (2) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
15 Nov 2017 | 14 Nov 2017 | HSBC Bank Plc | Class (2) associate connected with the Offeree company | Dealings in derivatives |
15 Nov 2017 | 14 Nov 2017 | HSBC Bank Plc | Class (2) associate connected with the Offeree company | Dealings in ordinary shares |
13 Nov 2017 | 10 Nov 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
9 Nov 2017 | 8 Nov 2017 | HSBC Bank Plc | Class (2) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
9 Nov 2017 | 8 Nov 2017 | HSBC Bank Plc | Class (2) associate connected with the Offeree company | Dealings in ordinary shares |
1 Nov 2017 | 31 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
1 Nov 2017 | 30 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
31 Oct 2017 | 29 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
27 Oct 2017 | 26 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
20 Oct 2017 | 19 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
18 Oct 2017 | 17 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
13 Oct 2017 | 12 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
11 Oct 2017 | 10 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
10 Oct 2017 | 9 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
9 Oct 2017 | 6 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
6 Oct 2017 | 4 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
4 Oct 2017 | 3 Oct 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
3 Oct 2017 | 29 Sep 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
29 Sep 2017 | 28 Sep 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
28 Sep 2017 | 27 Sep 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
27 Sep 2017 | 26 Sep 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
21 Sep 2017 | 20 Sep 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
18 Sep 2017 | 15 Sep 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
18 Sep 2017 | 14 Sep 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
12 Sep 2017 | 11 Sep 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
7 Sep 2017 | 6 Sep 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
5 Sep 2017 | 4 Sep 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
1 Sep 2017 | 31 Aug 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
14 Aug 2017 | 11 Aug 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
1 Aug 2017 | 31 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
28 Jul 2017 | 27 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
25 Jul 2017 | 24 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
21 Jul 2017 | 20 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
20 Jul 2017 | 19 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
19 Jul 2017 | 18 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
19 Jul 2017 | 18 Jul 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 Jul 2017 | 17 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
18 Jul 2017 | 17 Jul 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 Jul 2017 | 14 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
17 Jul 2017 | 14 Jul 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Jul 2017 | 13 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
14 Jul 2017 | 13 Jul 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Jul 2017 | 12 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
13 Jul 2017 | 12 Jul 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
12 Jul 2017 | 11 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
12 Jul 2017 | 11 Jul 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
11 Jul 2017 | 10 Jul 2017 | J.P. Morgan Securities (Asia Pacific) Limited | an exempt principal trader connected with the Offeree | Dealings by an exempt principal trader in ordinary shares |
11 Jul 2017 | 10 Jul 2017 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
Last update: 15 Nov 2024