Past transaction
TCC International Holdings Limited (Delisted)
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
20 Nov 2017 | 17 Nov 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Nov 2017 | 17 Nov 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in options |
17 Nov 2017 | 16 Nov 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 Nov 2017 | 16 Nov 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in options |
16 Nov 2017 | 15 Nov 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
16 Nov 2017 | 15 Nov 2017 | BNP Paribas Securities (Taiwan) Co., Ltd. | Class (2) associate connected with the Offeror | Dealings in derivatives |
15 Nov 2017 | 14 Nov 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
10 Nov 2017 | 9 Nov 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
2 Nov 2017 | 1 Nov 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
1 Nov 2017 | 31 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
31 Oct 2017 | 30 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
27 Oct 2017 | 26 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
26 Oct 2017 | 25 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
25 Oct 2017 | 24 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
23 Oct 2017 | 20 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Oct 2017 | 19 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 Oct 2017 | 18 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 Oct 2017 | 17 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 Oct 2017 | 16 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
16 Oct 2017 | 13 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Oct 2017 | 12 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
12 Oct 2017 | 11 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
6 Oct 2017 | 5 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Oct 2017 | 3 Oct 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
29 Sep 2017 | 28 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
28 Sep 2017 | 27 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
25 Sep 2017 | 22 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Sep 2017 | 20 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Sep 2017 | 20 Sep 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Sep 2017 | 19 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Sep 2017 | 19 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Sep 2017 | 19 Sep 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Sep 2017 | 19 Sep 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 Sep 2017 | 15 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 Sep 2017 | 15 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 Sep 2017 | 15 Sep 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Sep 2017 | 14 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Sep 2017 | 14 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Sep 2017 | 14 Sep 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Sep 2017 | 14 Sep 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Sep 2017 | 13 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Sep 2017 | 13 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Sep 2017 | 13 Sep 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Sep 2017 | 13 Sep 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Sep 2017 | 12 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Sep 2017 | 12 Sep 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
11 Sep 2017 | 8 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
8 Sep 2017 | 7 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
6 Sep 2017 | 5 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Sep 2017 | 1 Sep 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
1 Sep 2017 | 31 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
31 Aug 2017 | 30 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
30 Aug 2017 | 29 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
25 Aug 2017 | 24 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
24 Aug 2017 | 23 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
24 Aug 2017 | 22 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
22 Aug 2017 | 21 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Aug 2017 | 18 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 Aug 2017 | 16 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Aug 2017 | 3 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Aug 2017 | 3 Aug 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
3 Aug 2017 | 2 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
3 Aug 2017 | 2 Aug 2017 | Global Markets Division of BNP Paribas SA | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
2 Aug 2017 | 1 Aug 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Aug 2017 | 31 Jul 2017 | Ming Shan Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 31 Jul 2017 | Tai-Hsuan Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 31 Jul 2017 | Tai-Ya Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 31 Jul 2017 | Yi Chang Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
1 Aug 2017 | 31 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Aug 2017 | 28 Jul 2017 | Ming Shan Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 28 Jul 2017 | Tai-Hsuan Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 28 Jul 2017 | Tai-Ya Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 28 Jul 2017 | Yi Chang Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 27 Jul 2017 | Ming Shan Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 27 Jul 2017 | Tai-Hsuan Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 27 Jul 2017 | Tai-Ya Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 27 Jul 2017 | Yi Chang Investment Co., Ltd. | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
28 Jul 2017 | 27 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
27 Jul 2017 | 26 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
25 Jul 2017 | 24 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Jul 2017 | 19 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 Jul 2017 | 18 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Jul 2017 | 12 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
12 Jul 2017 | 11 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
10 Jul 2017 | 7 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
7 Jul 2017 | 6 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
5 Jul 2017 | 4 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Jul 2017 | 3 Jul 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
30 Jun 2017 | 29 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Aug 2017 | 28 Jun 2017 | The TE Trust, The YU Trust | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
29 Jun 2017 | 28 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
28 Jun 2017 | 27 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
27 Jun 2017 | 26 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Aug 2017 | 23 Jun 2017 | The TE Trust, The YU Trust | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 22 Jun 2017 | The TE Trust, The YU Trust | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
23 Jun 2017 | 22 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
22 Jun 2017 | 21 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Jun 2017 | 19 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 Jun 2017 | 16 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
16 Jun 2017 | 15 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Jun 2017 | 14 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
8 Jun 2017 | 7 Jun 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
29 May 2017 | 26 May 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
26 May 2017 | 25 May 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 May 2017 | 16 May 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
16 May 2017 | 15 May 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 May 2017 | 12 May 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 May 2017 | 12 May 2017 | BNP Paribas Arbitrage SNC | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Aug 2017 | 27 Apr 2017 | The Teyu Trust | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 26 Apr 2017 | The Teyu Trust | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
4 Aug 2017 | 25 Apr 2017 | The Teyu Trust | Class (3) associate connected with the Offeror | Dealings in ordinary shares |
Last update: 15 Nov 2024