Past transaction
Dalian Wanda Commercial Properties Co., Ltd. (Delisted)
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
25 Aug 2016 | 24 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
24 Aug 2016 | 23 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
23 Aug 2016 | 22 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
22 Aug 2016 | 19 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
19 Aug 2016 | 18 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
18 Aug 2016 | 17 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
17 Aug 2016 | 16 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
16 Aug 2016 | 15 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
15 Aug 2016 | 12 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
12 Aug 2016 | 11 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
11 Aug 2016 | 10 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
10 Aug 2016 | 9 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
9 Aug 2016 | 8 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
8 Aug 2016 | 5 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
5 Aug 2016 | 4 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
4 Aug 2016 | 3 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
3 Aug 2016 | 2 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
2 Aug 2016 | 1 Aug 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
1 Aug 2016 | 29 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
29 Jul 2016 | 28 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
28 Jul 2016 | 27 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
27 Jul 2016 | 26 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
26 Jul 2016 | 25 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
25 Jul 2016 | 22 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
22 Jul 2016 | 21 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
21 Jul 2016 | 20 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
20 Jul 2016 | 19 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
19 Jul 2016 | 18 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
18 Jul 2016 | 15 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
15 Jul 2016 | 14 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
14 Jul 2016 | 13 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
13 Jul 2016 | 12 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
12 Jul 2016 | 11 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
11 Jul 2016 | 8 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
8 Jul 2016 | 7 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in derivatives |
8 Jul 2016 | 7 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
7 Jul 2016 | 6 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
6 Jul 2016 | 5 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
5 Jul 2016 | 4 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
4 Jul 2016 | 1 Jul 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
1 Jul 2016 | 30 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
30 Jun 2016 | 29 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
29 Jun 2016 | 28 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
28 Jun 2016 | 27 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
27 Jun 2016 | 24 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
24 Jun 2016 | 23 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in derivatives |
24 Jun 2016 | 23 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
24 Jun 2016 | 23 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
23 Jun 2016 | 22 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
23 Jun 2016 | 22 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
22 Jun 2016 | 21 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
22 Jun 2016 | 21 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Jun 2016 | 20 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
21 Jun 2016 | 20 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Jun 2016 | 17 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
20 Jun 2016 | 17 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 Jun 2016 | 16 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
16 Jun 2016 | 15 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
15 Jun 2016 | 14 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
15 Jun 2016 | 14 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Jun 2016 | 13 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
14 Jun 2016 | 13 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Jul 2016 | 10 Jun 2016 | Ping An of China Asset Management (HK) Co. Ltd | Class (1) associate connected with the Offeror | Dealings in ordinary shares |
13 Jun 2016 | 10 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
13 Jun 2016 | 10 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
10 Jun 2016 | 9 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
9 Jun 2016 | 8 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
8 Jun 2016 | 7 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in derivatives |
8 Jun 2016 | 7 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
8 Jun 2016 | 6 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
7 Jun 2016 | 6 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
6 Jun 2016 | 3 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in derivatives |
6 Jun 2016 | 3 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
6 Jun 2016 | 3 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
3 Jun 2016 | 2 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
3 Jun 2016 | 2 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
2 Jun 2016 | 1 Jun 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
2 Jun 2016 | 1 Jun 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
1 Jun 2016 | 31 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
31 May 2016 | 30 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
31 May 2016 | 30 May 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
30 May 2016 | 27 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
30 May 2016 | 27 May 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
27 May 2016 | 26 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
26 May 2016 | 25 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
25 May 2016 | 24 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
24 May 2016 | 23 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
23 May 2016 | 20 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
20 May 2016 | 19 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
19 May 2016 | 18 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
19 May 2016 | 18 May 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 May 2016 | 17 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
17 May 2016 | 16 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
16 May 2016 | 13 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
13 May 2016 | 12 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
13 May 2016 | 12 May 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
2 Sep 2016 | 11 May 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings in options |
12 May 2016 | 11 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
11 May 2016 | 10 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
10 May 2016 | 9 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
9 May 2016 | 6 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
6 May 2016 | 5 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
5 May 2016 | 4 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
4 May 2016 | 3 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
3 May 2016 | 2 May 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
2 May 2016 | 29 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
29 Apr 2016 | 28 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
28 Apr 2016 | 27 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
27 Apr 2016 | 26 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
26 Apr 2016 | 25 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
25 Apr 2016 | 22 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
22 Apr 2016 | 21 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
22 Apr 2016 | 21 Apr 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Apr 2016 | 20 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
21 Apr 2016 | 20 Apr 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Apr 2016 | 19 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
19 Apr 2016 | 18 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
18 Apr 2016 | 15 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
15 Apr 2016 | 14 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
14 Apr 2016 | 13 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
13 Apr 2016 | 12 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
13 Apr 2016 | 12 Apr 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
12 Apr 2016 | 11 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
11 Apr 2016 | 8 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company | Dealings in ordinary shares |
11 Apr 2016 | 8 Apr 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
8 Apr 2016 | 7 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in derivatives |
8 Apr 2016 | 7 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
7 Apr 2016 | 6 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in derivatives |
7 Apr 2016 | 6 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
6 Apr 2016 | 5 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
5 Apr 2016 | 4 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
5 Apr 2016 | 1 Apr 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Apr 2016 | 1 Apr 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
1 Apr 2016 | 31 Mar 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
1 Apr 2016 | 31 Mar 2016 | UBS Group AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
31 Mar 2016 | 30 Mar 2016 | BlackRock, Inc. | Class (6) associate of the Offeree company by virtue of its holdings of ordinary shares in the Offeree company | Dealings in ordinary shares |
Last update: 15 Nov 2024