Past transaction
Pou Sheng International (Holdings) Limited
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
26 Mar 2018 | 25 Mar 2018 | Lee, Shao-Wu | Class (3) associate connected with the Offeree company | Dealings in ordinary shares |
20 Mar 2018 | 19 Mar 2018 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
6 Mar 2018 | 5 Mar 2018 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Feb 2018 | 12 Feb 2018 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
8 Feb 2018 | 7 Feb 2018 | Citigroup Global Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
7 Feb 2018 | 6 Feb 2018 | Citigroup Global Markets Limited | Class (2) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
Last update: 15 Nov 2024