Current Transaction
Guotai Junan Securities Co., Ltd.
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
22 Nov 2024 | 21 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
22 Nov 2024 | 21 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Nov 2024 | 20 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Nov 2024 | 20 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Nov 2024 | 19 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
20 Nov 2024 | 19 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 Nov 2024 | 18 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
19 Nov 2024 | 18 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 Nov 2024 | 15 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 Nov 2024 | 15 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Nov 2024 | 14 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Nov 2024 | 14 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Nov 2024 | 13 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Nov 2024 | 13 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Nov 2024 | 12 Nov 2024 | Haitong Securities Co., Ltd. | the Offeree company | Dealings in derivatives |
13 Nov 2024 | 12 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
13 Nov 2024 | 12 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
12 Nov 2024 | 11 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
12 Nov 2024 | 11 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
11 Nov 2024 | 8 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
11 Nov 2024 | 8 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
8 Nov 2024 | 7 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
8 Nov 2024 | 7 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
7 Nov 2024 | 6 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
7 Nov 2024 | 6 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
6 Nov 2024 | 5 Nov 2024 | SHENZHEN ENERGY GROUP CO.,LTD. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares |
6 Nov 2024 | 5 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
6 Nov 2024 | 5 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
5 Nov 2024 | 4 Nov 2024 | SHENZHEN ENERGY GROUP CO.,LTD. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares |
5 Nov 2024 | 4 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
5 Nov 2024 | 4 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Nov 2024 | 1 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
4 Nov 2024 | 1 Nov 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
1 Nov 2024 | 31 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
1 Nov 2024 | 31 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
31 Oct 2024 | 30 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
31 Oct 2024 | 30 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
30 Oct 2024 | 29 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
30 Oct 2024 | 29 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
29 Oct 2024 | 28 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
28 Oct 2024 | 25 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
25 Oct 2024 | 24 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
24 Oct 2024 | 23 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
24 Oct 2024 | 23 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
23 Oct 2024 | 22 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
23 Oct 2024 | 22 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
22 Oct 2024 | 21 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
22 Oct 2024 | 21 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Oct 2024 | 18 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
21 Oct 2024 | 18 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 Oct 2024 | 17 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
18 Oct 2024 | 17 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 Oct 2024 | 16 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 Oct 2024 | 16 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
16 Oct 2024 | 15 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
16 Oct 2024 | 15 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
17 Oct 2024 | 14 Oct 2024 | New China Life Insurance Company Ltd. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares |
15 Oct 2024 | 14 Oct 2024 | Haitong International Asset Management (HK) Limited | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares |
15 Oct 2024 | 14 Oct 2024 | SHENZHEN ENERGY GROUP CO.,LTD. | a Class (6) associate connected with the Offeror | Dealings in ordinary shares |
15 Oct 2024 | 14 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
15 Oct 2024 | 14 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Oct 2024 | 10 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
14 Oct 2024 | 10 Oct 2024 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
Last update: 20 Nov 2024