Current Transaction
Name of Target Company | Stock Code |
---|---|
Beijing Capital Grand Limited | 01329 |
Canvest Environment Protection Group Company Limited | 01381 |
China National Building Material Company Limited | 03323 |
ESR Group Limited | 01821 |
Fosun Tourism Group | 01992 |
Goldlion Holdings Limited | 00533 |
Guotai Junan Securities Co., Ltd. | 02611 |
Haitong Securities Co., Ltd. | 06837 |
HKBN Ltd. | 01310 |
Howkingtech International Holding Limited | 02440 |
Pentamaster International Limited | 01665 |
Sun Art Retail Group Limited | 06808 |
Vesync Co., Ltd | 02148 |
YiChang HEC ChangJiang Pharmaceutical Co., Ltd. | 01558 |
Last update: 21 Feb 2025