A copy of each document to be displayed under Note 1 to Rule 8 of the Takeovers Code must be provided in electronic form acceptable to the Takeovers Executive for display on the SFC website before the despatch of the offer document or offeree board circular, or other documents issued under the Codes on Takeovers and Mergers and Shares Buy-backs (Codes) as appropriate. After the end of the offer period, the provider of the documents on display may make arrangements to remove them from display on the SFC website.
Disclaimer: The documents on display have been provided to the SFC in electronic form by the issuers of offer documents, offeree board circulars or other documents issued under the Codes. These documents have not been reviewed by the Takeovers Executive. The provider of the documents on display takes full responsibility for the description and the information in the documents displayed.
Please also refer to a separate disclaimer for more general guidance on the SFC's position on information on our website. In addition, please note that the documents are displayed on a best-effort basis and the SFC accepts no liability for any delay or error in the display of these documents.
The SFC does not own the copyright for any of the documents on display. By providing the documents on display to the SFC in accordance with the Codes, an issuer consents to these documents being downloaded or printed by users of our website solely for their personal use or for use within their firm or organisation.
Any user who wishes to reproduce for or distribute to third parties any of the documents on display or use them for commercial purposes should seek the consent of the relevant issuer. The SFC accepts no liability for any user who fails to seek or obtain such consent.
The SFC reserves the right, at its sole discretion, to remove any of the documents on display from its website. In any event, the documents on display will be removed from the SFC website upon the request of the relevant issuer after the end of the relevant offer period.
Offeree / Name of target company (Offeror) | Stock code (Stock code ) | Documents on display Document type | Document date |
---|---|---|---|
Apollo Future Mobility Group Limited (WM Motor Holdings Limited) | 00860 (-) | Circular | 27 Jun 2023 |
Bank of Communications Co., Ltd. (The Ministry of Finance of the People's Republic of China ) | 03328 (-) | Whitewash circular | 31 Mar 2025 |
Bossini International Holdings Limited (Dragon Leap Consumables Limited) | 00592 (-) | Scheme Document | 3 Jan 2025 |
China Boqi Environmental (Holding) Co., Ltd. (China Boqi Environmental (Holding) Co., Ltd.) | 02377 (02377) | Offer Document | 29 Nov 2024 |
China Longevity Group Company Limited (Alternative Liquidity Index, LP) | 01863 (-) | Offer Document | 11 Mar 2025 |
CHINA LONGEVITY GROUP COMPANY LIMITED (ALTERNATIVE LIQUIDITY INDEX, LP) | 01863 (-) | Offeree Board Circular | 25 Mar 2025 |
China Wacan Group Company Limited (China Alliance Venture Limited) | 01920 (-) | Composite Document | 9 Apr 2025 |
China ZhengTong Auto Services Holdings Limited (Xinda Motors Co., Limited) | 01728 (-) | Whitewash circular | 31 Mar 2025 |
Dafeng Port Heshun Technology Company Limited (Dafeng Port (HK) Development Limited) | 08310 (-) | Composite Document | 28 Feb 2025 |
DOYEN INTERNATIONAL HOLDINGS LIMITED (GALAXY BOND HOLDINGS LIMITED) | 00668 (-) | Scheme Document | 20 Dec 2024 |
Fosun Tourism Group (Fosun Tourism Group) | 01992 (01992) | Scheme document | 10 Feb 2025 |
GOLDLION HOLDINGS LIMITED (GRAND SUNNY LIMITED) | 00533 (-) | Scheme Document | 11 Apr 2025 |
HK Asia Holdings Limited (210K Capital, LP, Sora Valkyrie Limited, Top Legend SPC, Allied Top Investments Limited) | 01723 (-) | Offer Document | 7 Feb 2025 |
HK Asia Holdings Limited (210K Capital, LP, Sora Valkyrie Limited, Top Legend SPC acting for and on behalf of Aces SP, Allied Top Investments Limited) | 01723 (-) | Offeree board circular | 28 Feb 2025 |
IDT International Limited (N/A) | 00167 (-) | Whitewash Circular | 24 Jan 2025 |
Major Holdings Limited (Silver Tycoon Limited) | 01389 (-) | Whitewash circular | 12 Jan 2024 |
Novacon Technology Group Limited (Ever Persist Holdings Limited) | 08635 (-) | Composite Document | 8 Apr 2025 |
Vesync Co., Ltd (VICTORY III CO., LTD) | 02148 (-) | Scheme Document | 31 Mar 2025 |
Wisdom Wealth Resources Investment Holding Group Limited (Wang Yongkui) | 00007 (-) | Offer Document | 6 Jun 2024 |
Wisdom Wealth Resources Investment Holding Group Limited (Wang Yongkui) | 00007 (-) | Offeree Board Circular | 30 Aug 2024 |
Wuxi Life International Holdings Group Limited (Liu Guanzhou) | 08148 (-) | Composite Document | 4 Sep 2024 |
Last update: 2 Apr 2025