A copy of each document to be displayed under Note 1 to Rule 8 of the Takeovers Code must be provided in electronic form acceptable to the Takeovers Executive for display on the SFC website before the despatch of the offer document or offeree board circular, or other documents issued under the Codes on Takeovers and Mergers and Shares Buy-backs (Codes) as appropriate. After the end of the offer period, the provider of the documents on display may make arrangements to remove them from display on the SFC website.
Disclaimer: The documents on display have been provided to the SFC in electronic form by the issuers of offer documents, offeree board circulars or other documents issued under the Codes. These documents have not been reviewed by the Takeovers Executive. The provider of the documents on display takes full responsibility for the description and the information in the documents displayed.
Please also refer to a separate disclaimer for more general guidance on the SFC's position on information on our website. In addition, please note that the documents are displayed on a best-effort basis and the SFC accepts no liability for any delay or error in the display of these documents.
The SFC does not own the copyright for any of the documents on display. By providing the documents on display to the SFC in accordance with the Codes, an issuer consents to these documents being downloaded or printed by users of our website solely for their personal use or for use within their firm or organisation.
Any user who wishes to reproduce for or distribute to third parties any of the documents on display or use them for commercial purposes should seek the consent of the relevant issuer. The SFC accepts no liability for any user who fails to seek or obtain such consent.
The SFC reserves the right, at its sole discretion, to remove any of the documents on display from its website. In any event, the documents on display will be removed from the SFC website upon the request of the relevant issuer after the end of the relevant offer period.
| Offeree / Name of target company (Offeror) | Stock code (Stock code ) | Documents on display Document type | Document date |
|---|---|---|---|
| Add New Energy Investment Holdings Group Limited (Prominence Investment Holding Company Limited) | 02623 (-) | Composite Document | 18 Dec 2025 |
| Affluent Foundation Holdings Limited (China VC Holdings Limited) | 01757 (-) | Composite Document | 10 Dec 2025 |
| ANE (Cayman) Inc. (Celestia BidCo Limited) | 09956 (-) | Scheme Document | 18 Dec 2025 |
| Bright Future Technology Holdings Limited (Swift Ascent Limited) | 01351 (-) | Composite Document | 24 Oct 2025 |
| Carry Wealth Holdings Limited (Zephyrus Capital Limited & Mr. Tsang Chun Ho Anthony) | 00643 (-) | Composite Document | 24 Dec 2025 |
| China Health Group Limited (Ample Colour Limited) | 00673 (-) | Whitewash circular | 31 Jul 2025 |
| China Kangda Food Company Limited (Hong Kong Sheng Yuan Holding Co., Limited) | 00834 (-) | Composite Document | 28 Nov 2025 |
| Easy Smart Group Holdings Limited (Ever Genius International Group Limited) | 02442 (-) | Composite Document | 23 Dec 2025 |
| Elife Holdings Limited (China Innovation Investment Limited) | 00223 (01217) | Offer Document | 4 Nov 2025 |
| Elife Holdings Limited (China Innovation Investment Limited) | 00223 (01217) | Offeree board circular | 18 Nov 2025 |
| GC Construction Holdings Limited (Jumbo Flags Capital Limited ) | 01489 (-) | Composite Document | 7 Nov 2025 |
| Haichang Ocean Park Holdings Ltd. (Sunriver Starrysea Tourism (Cayman) Co., Ltd.) | 02255 (-) | Whitewash circular | 31 Jul 2025 |
| Hang Seng Bank Limited (The Hongkong and Shanghai Banking Corporation Limited) | 00011 (-) | Scheme Document | 15 Dec 2025 |
| Jinke Smart Services Group Co., Ltd. (Broad Gongga Investment Pte. Ltd.) | 09666 (-) | Composite Document | 26 Sep 2025 |
| Jinke Smart Services Group Co., Ltd. (Broad Gongga Investment Pte. Ltd.) | 09666 (-) | Composite Document | 9 Dec 2025 |
| SEM Holdings Limited (Yao Capital Limited) | 09929 (-) | Composite Document | 29 Dec 2025 |
| Tian Ge Interactive Holdings Limited (Truesense Trading Limited) | 01980 (-) | Composite Document | 18 Dec 2025 |
| WMCH Global investment Limited (Bright Light International Holdings Limited) | 08208 (-) | Composite Document | 4 Dec 2025 |
| Yufengchang Holdings Limited (Fully Fort Group Limited) | 08631 (-) | Offer Document | 31 Oct 2025 |
Last update: 29 Dec 2025