Facebook   LinkedIn   WeChat   YouTube Alert List
High shareholding concentration announcements

The notices below are made in respect of the shareholding concentration of certain listed companies in the hands of a limited number of shareholders.

The notices reflect the status of the company's shareholding structure as at the time mentioned in the relevant notices, ie, the relevant information date. The information disclosed might or might not apply to the company as of to-date. Investors should exercise extreme caution when interpreting or relying on such information.

Announcement date Relevant information date Stock Code Company
19 Nov 2024 07 Nov 2024  01401 Sprocomm Intelligence Limited
15 Oct 2024 27 Sep 2024 09933 GHW International
16 Sep 2024 04 Sep 2024 02668 Pak Tak International Limited
02 Sep 2024 19 Aug 2024 02459 Sanergy Group Limited
23 Aug 2024 09 Aug 2024 00290 GoFintech Innovation Limited
02 Aug 2024 23 Jul 2024 09879 Migao Group Holdings Limited
09 Jul 2024 21 Jun 2024 02490 LC Logistics, Inc.
19 Jun 2024 03 Jun 2024 06959 Changjiu Holdings Limited
17 Nov 2023 01 Nov 2023 02350 MTT Group Holdings Limited
01 Aug 2022 08 Jul 2022 02325 Yunkang Group Limited
16 Jun 2022 26 May 2022 09968  Huijing Holdings Company Limited
10 Jun 2022 23 May 2022  02112 CAA Resources Limited 
02 Jun 2022 20 May 2022 02195 Unity Enterprise Holdings Limited
28 Dec 2021 08 Dec 2021 01965 Landsea Green Life Service Company Limited 
30 Nov 2021 15 Nov 2021  01442 Infinity Logistics and Transport Ventures Limited 
29 Nov 2021 11 Nov 2021 02155 Morimatsu International Holdings Company Limited
03 Sep 2021 18 Aug 2021 08536 TL Natural Gas Holdings Limited
29 Jul 2021 19 Jul 2021 02225 Jinhai International Group Holdings Limited
26 Jul 2021 14 Jul 2021 08527 JLogo Holdings Limited
27 May 2021 11 May 2021 06118 Austar Lifesciences Limited
06 May 2021 19 Apr 2021  02125 Strawbear Entertainment Group
13 Apr 2021 17 Mar 2021 00901 Goldstone Investment Group Limited
13 Apr 2021 19 Mar 2021 01820 Pacific Millennium Packaging Group Corporation
29 Mar 2021 17 Mar 2021 08216 Maxicity Holdings Limited
29 Mar 2021 15 Mar 2021  08402 GT Steel Construction Group Limited
09 Feb 2021 26 Jan 2021 03318 China Boton Group Company Limited
16 Dec 2020 20 Nov 2020 03709 EEKA Fashion Holdings Limited
23 Nov 2020 06 Nov 2020 03683 Great Harvest Maeta Group Holdings Limited
27 Oct 2020 12 Oct 2020 01463 C-Link Squared Limited
11 Sep 2020 17 Aug 2020 00989 Ground International Development Limited
19 Aug 2020 05 Aug 2020 00708 Evergrande Health Industry Group Limited
16 Jul 2020 02 Jul 2020 03321 Wai Hung Group Holdings Limited
14 Jul 2020 23 Jun 2020 08526 Wing Fung Group Asia Limited
13 Jul 2020 03 Jul 2020 01936 Ritamix Global Limited
16 Jun 2020 29 May 2020 02608 Sunshine 100 China Holdings Limited
18 Mar 2020 06 Mar 2020 01967 Confidence Intelligence Holdings Limited
17 Mar 2020 03 Mar 2020 03878 Vicon Holdings Limited
04 Mar 2020 24 Feb 2020 01743 Zhejiang Cangnan Instrument Group Company Limited
12 Feb 2020 03 Feb 2020 01701 Tu Yi Holding Company Limited
12 Dec 2019 29 Nov 2019 08295 ZZ Capital International Limited
06 Dec 2019 18 Nov 2019 01735 Central Holding Group Co. Ltd.
18 Nov 2019 04 Nov 2019 00784 Ling Yui Holdings Limited
27 Sep 2019 16 Sep 2019 01255 S. Culture International Holdings Limited
30 Jul 2019 17 Jul 2019 01570 Weiye Holdings Limited
21 Jun 2019 05 Jun 2019 08516 Grand Talents Group Holdings Limited
05 Jun 2019 23 May 2019 02360 Best Mart 360 Holdings Limited
22 May 2019 30 Apr 2019 08295 ZZ Capital International Limited
16 May 2019 02 May 2019 00464 Kenford Group Holdings Limited
10 May 2019 23 Apr 2019 01372 Bisu Technology Group International Limited
25 Apr 2019 09 Apr 2019 08436 Takbo Group Holdings Limited
25 Apr 2019 08 Apr 2019 01894 Hang Yick Holdings Company Limited
24 Apr 2019 09 Apr 2019 01629 Champion Alliance International Holdings Limited
02 Apr 2019 21 Mar 2019 01755 Xinchengyue Holdings Limited
15 Mar 2019 22 Feb 2019 01034 Fullwealth Construction Holdings Company Limited
15 Mar 2019 01 Mar 2019 08471 Reach New Holdings Limited
13 Mar 2019 04 Mar 2019 01025 KNT Holdings Limited
08 Mar 2019 11 Feb 2019 01160 Grand Investment International Limited
25 Jan 2019 15 Jan 2019 08259 Hon Corporation Limited
30 Oct 2018 08 Oct 2018 08480 Furniweb Holdings Limited
11 Oct 2018 26 Sep 2018 01660 Zhaobangji Properties Holdings Limited
25 Jul 2018 06 Jul 2018 00252 Southeast Asia Properties & Finance Limited
30 May 2018 14 May 2018 08487 ISP Global Limited
30 Apr 2018 19 Apr 2018 08462 Omnibridge Holdings Limited
23 Mar 2018 13 Mar 2018 08275 Beaver Group (Holding) Company Limited
23 Feb 2018 01 Feb 2018 08308 Gudou Holdings Limited
08 Feb 2018 24 Jan 2018 01252 China Tianrui Group Cement Company Limited
29 Jan 2018 08 Jan 2018 01031 Kingston Financial Group Limited
12 Jan 2018 29 Dec 2017 01367 SFund International Holdings Limited
29 Dec 2017 15 Dec 2017 08039 KNK Holdings Limited
11 Dec 2017 27 Nov 2017 08392 Satu Holdings Limited
22 Nov 2017 13 Nov 2017 08455 Lai Group Holding Company Limited
09 Nov 2017 27 Oct 2017 01708 Nanjing Sample Technology Company Limited
06 Nov 2017 25 Oct 2017 01630 Kin Shing Holdings Limited
31 Oct 2017 13 Oct 2017 01617 Nanfang Communication Holdings Limited
18 Oct 2017 03 Oct 2017 00526 Lisi Group (Holdings) Limited
11 Oct 2017 25 Sep 2017 02303 Hengxing Gold Holding Company Limited
14 Sep 2017 30 Aug 2017 08446 In Technical Productions Holdings Limited
04 Sep 2017 24 Aug 2017 08261 Haitian Energy International Limited
06 Jul 2017 20 Jun 2017 08292 Worldgate Global Logistics Limited
23 Jun 2017 07 Jun 2017 01580 Da Sen Holdings Group Limited
14 Jun 2017 31 May 2017 03708 Yat Sing Holdings Limited
08 Jun 2017 24 May 2017 08283 Zheng Li Holdings Limited
10 May 2017 20 Apr 2017 08231 PFC Device Inc.
27 Apr 2017 05 Apr 2017 00722 UMP Healthcare Holdings Limited
26 Apr 2017 06 Apr 2017 08416 HM International Holdings Limited
20 Apr 2017 06 Apr 2017 01197 China Hengshi Foundation Company Limited
30 Mar 2017 20 Mar 2017 08417 Dadi Education Holdings Limited
28 Mar 2017 20 Mar 2017 08352 Sing On Holdings Limited
14 Feb 2017 03 Feb 2017 08293 SingAsia Holdings Limited
06 Feb 2017 17 Jan 2017 01573 China Unienergy Group Limited
12 Jan 2017 03 Jan 2017 08321 Tai Kam Holdings Limited
09 Jan 2017 23 Dec 2016 00147 International Business Settlement Holdings Limited
20 Dec 2016 08 Dec 2016 01632 Food Wise Holdings Limited
16 Dec 2016 01 Dec 2016 02399 China Fordoo Holdings Limited
14 Dec 2016 29 Nov 2016 02183 Lifestyle Properties Development Limited
05 Dec 2016 21 Nov 2016 01372 Excel Development (Holdings) Limited
31 Oct 2016 12 Oct 2016 01561 Manfield Chemical Holdings Limited
25 Oct 2016 06 Oct 2016 00157 Natural Beauty Bio-Technology Limited
13 Oct 2016 30 Sep 2016 00412 China Innovative Finance Group Limited
04 Oct 2016 19 Sep 2016 01462 Gold-Finance Holdings Limited
14 Sep 2016 31 Aug 2016 08196 Great Water Holdings Limited
13 Sep 2016 01 Sep 2016 08012 World-Link Logistics (Asia) Holding Limited
12 Aug 2016 01 Aug 2016 08127 Season Pacific Holdings Limited
09 Aug 2016 28 Jul 2016 01243 Wang On Properties Limited
03 Aug 2016 25 Jul 2016 08331 Feishang Non-metal Materials Technology Limited
27 Jun 2016 08 Jun 2016 03709 Koradior Holdings Limited
21 Jun 2016 03 Jun 2016 08245 On Real International Holdings Limited
08 Jun 2016 26 May 2016 03638 Goldenmars Technology Holdings Limited
08 Jun 2016 23 May 2016 01568 Sundart Holdings Limited
16 May 2016 27 Apr 2016 01565 Virscend Education Company Limited
03 May 2016 20 Apr 2016 03326 Perfect Group International Holdings Limited
28 Apr 2016 19 Apr 2016 08217 Luen Wong Group Holdings Limited
06 Apr 2016 23 Mar 2016 08340 Vinco Financial Group Limited
29 Feb 2016 03 Feb 2016 08027 KPM Holding Limited
04 Feb 2016 25 Jan 2016 01459 Jujiang Construction Group Co., Ltd.
27 Nov 2015 17 Nov 2015 01266 Xiwang Special Steel Company Limited
04 Nov 2015 20 Oct 2015 02212 Future Bright Mining Holdings Limited
19 Oct 2015 18 Sep 2015 01321 China New City Commercial Development Limited
28 Aug 2015 20 Aug 2015 08246 Noble House (China) Holdings Limited
21 Aug 2015 07 Aug 2015 00708 Evergrande Health Industry Group Limited
24 Jun 2015 12 Jun 2015 08195 L & A International Holdings Limited
08 Jun 2015 29 May 2015 00283 Goldin Properties Holdings Limited
26 May 2015 12 May 2015 08170 KSL Holdings Limited
14 May 2015 07 May 2015 01480 Yan Tat Group Holdings Limited
14 May 2015 27 Apr 2015 01027 Jicheng Umbrella Holdings Limited
29 Apr 2015 13 Apr 2015 01035 BBI Life Sciences Corporation
13 Apr 2015 25 Mar 2015 08315 King Force Security Holdings Limited
08 Apr 2015 24 Mar 2015 01673 Huazhang Technology Holding Limited
13 Mar 2015 04 Mar 2015 00530 Goldin Financial Holdings Limited
12 Mar 2015 13 Feb 2015 01233 Times Property Holdings Limited
11 Feb 2015 27 Jan 2015 02393 Yestar International Holdings Company Limited
05 Feb 2015 21 Jan 2015 08018 Finsoft Corporation
22 Jan 2015 06 Jan 2015 08218 Echo International Holdings Group Limited
27 Nov 2014 18 Nov 2014 08162 Loco Hong Kong Holdings Limited
11 Nov 2014 22 Oct 2014 01159 Sinogreen Energy International Group Limited
29 Oct 2014 10 Oct 2014 01004 Rising Development Holdings Limited
28 Oct 2014 10 Oct 2014 08237 Link Holdings Limited
04 Aug 2014 18 Jul 2014 08193 Greaterchina Professional Services Limited
01 Aug 2014 15 Jul 2014 01076 Imperial Pacific International Holdings Limited
22 Jul 2014 07 Jul 2014 02608 Sunshine 100 China Holdings Limited
21 Jul 2014 08 Jul 2014 08309 Runway Global Holdings Company Limited
17 Jul 2014 23 Jun 2014 00846 Mingfa Group (International) Company Limited
15 Jul 2014 25 Jun 2014 03623 China Success Finance Group Holdings Limited
26 Jun 2014 11 Jun 2014 02668 Pak Tak International Limited
26 May 2014 09 May 2014 08326 JC Group Holdings Limited
22 May 2014 12 May 2014 02098 Zall Development Group Limited
24 Apr 2014 07 Apr 2014 01250 Jin Cai Holdings Company Limited
22 Apr 2014 04 Apr 2014 00936 Eagle Legend Asia Limited
25 Mar 2014 17 Mar 2014 00776 JF Household Furnishings Limited
17 Mar 2014 07 Mar 2014 02023 China Ludao Technology Company Limited
07 Mar 2014 24 Feb 2014 08050 Yunbo Digital Synergy Group Limited
24 Jan 2014 14 Jan 2014 01369 Wuzhou International Holdings Limited
16 Jan 2014 07 Jan 2014 08310 Gamma Logistics Corporation
17 Oct 2013 02 Oct 2013 01613 Synertone Communication Corporation
16 Oct 2013 30 Sep 2013 01009 International Entertainment Corporation
07 Oct 2013 26 Sep 2013 08201 PPS International (Holdings) Limited
03 Oct 2013 23 Sep 2013 01076 First Natural Foods Holdings Limited
21 Aug 2013 08 Aug 2013 01004 Rising Development Holdings Limited
15 Jul 2013 14 Jun 2013 03669 China Yongda Automobiles Services Holdings Limited
25 Jun 2013 7 Jun 2013 02668 Pak Tak International Limited
17 Jun 2013 28 May 2013 01329 Juda International Holdings Limited
27 May 2013 30 Apr 2013 00376 ReOrient Group Limited
03 Jan 2013 17 Dec 2012 00377 New Island Printing Holdings Limited
13 Dec 2012 28 Nov 2012 01165 Shunfeng Photovoltaic International Limited
28 Nov 2012 22 Nov 2012 08261 Haitian Hydropower International Limited
09 Oct 2012 25 Sep 2012 01152 Fornton Group Limited
27 Sep 2012 17 Sep 2012 00207 The Hong Kong Parkview Group Limited
19 Sep 2012 10 Sep 2012 01366 Jiangnan Group Limited
12 Sep 2012 03 Sep 2012 00147 Chaoyue Group Limited
11 Sep 2012 29 Aug 2012 01231 Newton Resources Limited
04 Sep 2012 13 Aug 2012 00844 Grand Concord International Holdings Limited
28 Aug 2012 02 Aug 2012 00695 Dongwu Cement International Limited
25 Jul 2012 13 Jul 2012 01139 Victory Group Limited
24 Jul 2012 03 Jul 2012 08112 Focus Media Network Limited
09 Jul 2012 25 Jun 2012 01323 Newtree Group Holdings Limited
07 May 2012 26 Apr 2012 08090 China Assurance Finance Group Limited
21 Mar 2012 12 Mar 2012 00997 Chinlink International Holdings Limited
01 Mar 2012 21 Feb 2012 08020 Chanceton Financial Group Limited
14 Dec 2011 06 Dec 2011 01239 Jin Bao Bao Holdings Limited
18 Oct 2011 04 Oct 2011 02098 Zall Development (Cayman) Holding Co., Ltd.
14 Sep 2011 31 Aug 2011 08179 Gayety Holdings Limited
26 May 2011 12 May 2011 00812 Tanrich Financial Holdings Limited
17 Feb 2011 26 Jan 2011 00169 Hengli Properties Development (Group) Limited
06 Jan 2011 15 Dec 2010 00377 New Island Printing Holdings Limited
26 Nov 2010 03 Nov 2010 01010 PacMOS Technologies Holdings Limited
26 Oct 2010 06 Oct 2010 00104 Asia Commercial Holdings Limited
27 Sep 2010 13 Sep 2010 00499 HyComm Wireless Limited
17 Sep 2010 07 Sep 2010 00259 Yeebo (International Holdings) Limited
30 Jul 2010 21 Jul 2010 08226 Sonavox International Holdings Limited
05 May 2010 22 Apr 2010 00033 Rainbow Brothers Holdings Limited
26 Apr 2010 19 Apr 2010 08192 UURG Corporation Limited
10 Mar 2010 10 Feb 2010 00141 Great China Holdings Limited
10 Feb 2010 04 Feb 2010 08061 AcrossAsia Limited
08 Feb 2010 25 Jan 2010 00963 Bloomage BioTechnology Corporation Limited
08 Feb 2010 22 Jan 2010 00657 G-Vision International (Holdings) Limited
03 Feb 2010 25 Jan 2010 00195 Vitar International Holdings Limited
12 Jan 2010 04 Jan 2010 00641 Fong’s Industries Company Limited
11 Jan 2010 22 Dec 2009 08078 Emperor Entertainment Group Limited
23 Dec 2009 14 Dec 2009 08096 ThinSoft (Holdings) Inc.
02 Dec 2009 20 Nov 2009 08137 Honbridge Holdings Limited
23 Oct 2009 23 Sep 2009 08025 Asian Capital Resources (Holdings) Limited
13 Oct 2009 28 Sep 2009 00982 iOne Holdings Limited
07 Oct 2009 05 Oct 2009 00147 Chaoyue Group Limited
05 Oct 2009 24 Sep 2009 00530 Goldin Financial Holdings Limited
28 Sep 2009 14 Sep 2009 00776 JF Household Furnishings Limited
31 Aug 2009 20 Aug 2009 01008 CT Holdings (International) Limited
19 Aug 2009 12 Aug 2009 00030 ABC Communications (Holdings) Limited
30 Jul 2009 03 Jul 2009 01116 Mayer Holdings Limited
16 Jul 2009 17 Jun 2009 08150 Fast Systems Technology (Holdings) Limited
08 Jul 2009 22 Jun 2009 02322 Sam Woo Holdings Limited

Last update: 19 Nov 2024

We use cookies to improve the website performance and user experience. If you continue to use this website, you are agreeing to their uses. Learn more about our privacy policy.