SFC (HKEC Listing) Committee
Responsibilities
- Exercises powers and functions equivalent to those of the Main Board and GEM Listing Committees of The Stock Exchange of Hong Kong Ltd (SEHK) when actual or potential conflicts of interest arise between Hong Kong Exchanges and Clearing Limited (HKEx) as the holding company of SEHK and the proper performance of SEHK’s listing functions. In such cases, the relevant SEHK functions may be undertaken by the SFC.
Members' Particulars
Name |
Company/Firm | ||
---|---|---|---|
English | Chinese | Title* | Name* |
ALDER Ashley Ian, SBS, JP | 歐達禮,SBS,JP | Chief Executive Officer | Securities and Futures Commission |
ATKINSON Thomas Allan | 魏建新 | Executive Director, Enforcement | Securities and Futures Commission |
CHOI Fung Yee Christina | 蔡鳳儀 | Executive Director, Investment Products | Securities and Futures Commission |
LEUNG Chung-yin, Rico | 梁仲賢 | Executive Director, Supervision of Markets | Securities and Futures Commission |
LEUNG Fung Yee Julia, SBS | 梁鳳儀,SBS | Deputy Chief Executive Officer and Executive Director, Intermediaries | Securities and Futures Commission |
YOUNG Andrew John | 楊以正 | Chief Counsel, Legal Services Division | Securities and Futures Commission |
CHAN Yuk Sing Freeman | 陳旭陞 | Partner | Cleary Gottlieb Steen & Hamilton (Hong Kong) |
EMSLEY Matthew Calvert | - | Partner | Herbert Smith Freehills |
PHADNIS Dhananjay Shrikrishna | - | Portfolio Manager | FIL Investment Management (Hong Kong) Limited |
TYE Philip Andrew | - | Director | HFL Advisors Limited |
WONG David Nicholas | 王耀維 | Senior Investment Strategist and Head - Asia Business Development, Equities | AllianceBernstein Hong Kong Limited |
*Affiliation as at the date of appointment or as updated by members.
Members’ term of appointment: 1 April 2020 to 31 March 2021.
Last update: 5 Oct 2020