List of specified shares
Effective reporting date | Stock list (PDF) | Stock list (CSV) |
---|---|---|
10 Mar 2017 | CSV | |
10 Feb 2017 | CSV | |
9 Dec 2016 | CSV | |
18 Nov 2016 | CSV | |
11 Nov 2016 | CSV | |
9 Sep 2016 | CSV | |
19 Aug 2016 | CSV | |
12 Aug 2016 | CSV | |
20 May 2016 | CSV | |
18 Mar 2016 | CSV | |
19 Feb 2016 | CSV | |
31 Dec 2015 | CSV | |
11 Dec 2015 | CSV | |
13 Nov 2015 | CSV | |
23 Oct 2015 | CSV | |
18 Sep 2015 | CSV | |
14 Aug 2015 | CSV | |
31 Jul 2015 | CSV | |
10 Jul 2015 | CSV | |
12 Jun 2015 | CSV | |
5 Jun 2015 | CSV | |
29 May 2015 | CSV | |
22 May 2015 | CSV | |
15 May 2015 | CSV | |
20 Mar 2015 | CSV | |
13 Mar 2015 | CSV | |
13 Feb 2015 | CSV | |
12 Dec 2014 | CSV | |
14 Nov 2014 | CSV | |
17 Oct 2014 | CSV | |
12 Sep 2014 | CSV | |
5 Sep 2014 | CSV | |
8 Aug 2014 | CSV | |
27 Jun 2014 | CSV | |
13 Jun 2014 | CSV | |
16 May 2014 | CSV | |
14 Mar 2014 | CSV | |
14 Feb 2014 | CSV | |
15 Nov 2013 | CSV | |
13 Sep 2013 | CSV | |
9 Aug 2013 | CSV | |
21 Jun 2013 | CSV | |
10 May 2013 | CSV | |
8 Mar 2013 | CSV | |
22 Feb 2013 | CSV | |
14 Dec 2012 | CSV | |
14 Sep 2012 | CSV | |
27 Jul 2012 | CSV | |
22 Jun 2012 | CSV |
Last update: 15 Mar 2017